Buy vs Sell Rates — Report documentation
Buy Rates vs Sell Rates
Purpose
This report helps commercial and finance teams compare what you pay to each payment provider (buy rates) with what you charge your clients (sell rates) for the same PSP and account, alongside the volume processed each month. Use it to review margin, spot pricing gaps, and support pricing or contract decisions.
What data this report uses
The report is built from the Buy Rates vs Sell Rates data source, which combines your agreed PSP account terms (buy side), your client-facing rates (sell side), and monthly transaction volume by PSP and PSP account. For full field definitions and how the numbers are built, see Buy Rates vs Sell Rates documentation.
Report-level filters
These filters apply to the whole report. Use them to narrow the data by time, month, or PSP.
Filter | What it does | How to use it | When it's useful |
|---|---|---|---|
Date range | Restricts the report to a chosen period (e.g. Feb 1–Feb 28, 2026). | Pick a start and end date. A typical default is “Last month”. | Focusing on a specific period for margin or pricing review. |
Month | Restricts results to one or more calendar months. It can appear as “Month” or “Month (Exclude)” with options like “Feb 1, 2026”. | Select one or more months from the dropdown. | Comparing or limiting to particular months. |
PSP | Restricts the report to selected payment service providers. | Choose one or more PSPs from the multi-select dropdown. | Reviewing a subset of providers or a single PSP. |
PSP Account | Restricts the report to selected PSP accounts (e.g. MIDs). | Choose one or more accounts from the multi-select dropdown. | Analysing specific accounts or contracts. |
Resource-level filters
There are no resource-level filters on this report. All filters are report-level and affect the single table.
Main table: Buy Rates vs Sell Rates
The report has one main table with the same title as the report. Each row is one combination of organisation, PSP, PSP account, and month—so you see buy and sell rates and volume for that combination in one place.
Columns appear in this order and mean the following:
Column | Meaning |
|---|---|
PSP | The payment service provider code. |
PSP Account | The specific PSP account (e.g. MID). |
PSP Friendly Name | A display name for the PSP for use in the report. |
Month | The month the row refers to (e.g. Feb 1, 2026). |
MDR Buy | The merchant discount rate you pay to the PSP (buy side); often shown as a range (e.g. 0.70%–1.00%). |
MDR Sell | The merchant discount rate you charge to your client (sell side). |
Fx Fee Buy | The FX rate you pay to the PSP, shown as a percentage (e.g. 2.25%). |
Fx Fee Sell | The FX rate you charge to your client, shown as a percentage. |
Success Tx Fee Buy | The fee you pay to the PSP per successful transaction (e.g. 1.00 EUR). |
Success Tx Fee Sell | The fee you charge per successful transaction. |
Failed Tx Fee Buy | The fee you pay to the PSP per failed transaction. |
Failed Tx Fee Sell | The fee you charge per failed transaction. |
Settlement Fee Buy | The settlement fee you pay to the PSP (may be a percentage or fixed amount). |
Settlement Fee Sell | The settlement fee you charge to your client. |
Chargeback Fee Buy | The chargeback fee you pay to the PSP. |
Chargeback Fee Sell | The chargeback fee you charge to your client. |
Tx Count | The number of transactions (successful and failed) for that PSP, account, and month. |
Volume | The total transaction amount in base currency that went through that PSP and account in that month. |
Use the table to compare buy and sell side by side for each fee type and to see how much volume each PSP account processed, so you can assess margin and pricing at a glance.