IBS Transactions — Report documentation
Purpose
The IBS Transactions report shows transaction-level activity on IBSettle (IBS) bank accounts. It is used by finance and operations teams to view individual IBS transactions, reconcile bank movements, and analyse activity by entity, account, or date. The report supports finding specific payments, reviewing amounts and counterparties, and checking transaction details in one place.
What data this report uses
The report is built from the IBS TX data source (one row per IBSettle bank account transaction). Each row is a single movement on an IBS account, with date, amount, currency, operation type, counterparty details, and organisation or entity context. For full field definitions and how the data is built, see IBS TX — User Guide.
Report-level filters
Filters at the top of the report apply to the whole report and narrow which transactions are shown.
Filter | What it does | How to use it | When it's useful |
|---|---|---|---|
Entity | Restricts results to transactions for the selected entity (or entities). | Choose one or more entities from the dropdown. | When you need activity for a specific entity only. |
Payment ID | Restricts results to the transaction with the given IBS payment identifier. | Enter the payment ID value in the text box. | When you are looking up a single transaction. |
Account | Restricts results to transactions for the selected IBS account(s). | Choose one or more accounts from the dropdown. | When you want to see only one account’s activity. |
Date range | Restricts results to transactions whose date falls within the chosen period. | Select a start and end date (e.g. Mar 8, 2025 – Mar 14, 2025). | When you need a specific period for reconciliation or analysis. |
Depending on the report configuration, you may also see PSP, Status, Currency, or Time Period. Use these in the same way: select the values that match what you want to include; they apply to the entire report.
Resource-level filters
This report does not use filters that apply only to a single visual. All filters are report-level (see above).
Main table: IBS transactions
The main content of the report is a table that lists IBS transactions—one row per transaction. It shows identifiers, entity and account, amounts, counterparty, and transaction type so you can scan, sort, or export for reconciliation and analysis.
Columns may vary by report configuration; below are the ones commonly shown, with their meaning in plain language.
Column (report label) | Meaning |
|---|---|
Transaction ID / IBS Transaction | The unique identifier for the transaction in IBS (payment ID). Use it to look up or reference a specific transaction. |
ID | An internal or alternate identifier for the row or transaction. |
Entity | The entity this transaction is reported under (from integration metadata). |
Account ID | The IBS account the transaction belongs to. |
Amount | The value of the transaction in the account currency (positive or negative depending on direction). |
Currency Code | The currency of the account (and of the amount). |
Debit Account Holder | The name of the other party (payer or beneficiary) in the transaction. |
Debit Account Number | The other party’s account number. |
Details | Any extra narrative or reference information for the transaction. |
Entry Type | The kind of movement (e.g. payment, transfer, debit, credit), from the transaction’s operation type or type. |
Date | The calendar date of the transaction. |
IBS Reference | Another reference for the transaction in IBS (often the same as or related to the payment ID). |
Payment Status | Status of the payment or transaction (e.g. completed, pending), if shown. |
Funding Source | Source of funds or funding type for the transaction, if shown. |
Company | The company or organisation label for the transaction; may match entity or organisation context. |
PSP Account Number | The PSP or account number used in the report view; may show the IBS account or counterparty account depending on context. |
Status | A status label for the transaction (e.g. success, failed), if shown. |
Use the table to find a transaction by Payment ID (via the report-level filter or the Transaction ID / IBS Reference column), to see how much moved and in which currency (Amount, Currency Code), who the counterparty was (Debit Account Holder, Debit Account Number), and what type of movement it was (Entry Type). Sorting by Date or Entity helps with period-based or entity-based review.